Cryptocurrency Markets
Live prices, charts and market data for 700+ crypto assets.
Market Cap
$3.02T
▲ +1.84%
24h Volume
$143.55B
▲ +4.21%
Gainers (24h)
13
▲ 65%
Losers (24h)
7
▼ 35%
Trending
1
SHIB
$0.0000241+5.42%
2
XRP
$2.18+4.12%
3
LINK
$22.84+2.84%
4
DOGE
$0.412+3.21%
Top Gainers
1
SHIB
$0.0000241+5.42%
2
XRP
$2.18+4.12%
3
DOGE
$0.412+3.21%
4
NEAR
$5.62+3.12%
New Listings
1
ARB
$0.84-1.84%
2
OP
$1.84+2.42%
3
NEAR
$5.62+3.12%
4
ATOM
$7.84-0.84%
| # | Name | Price | 24h % | Trade | |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $98,432.10 | +2.41% | ||
| 2 | Ethereum ETH | $3,412.80 | +1.87% | ||
| 3 | Tether USDT | $1.00 | +0.01% | ||
| 4 | BNB BNB | $612.40 | +0.54% | ||
| 5 | Solana SOL | $184.52 | -0.93% | ||
| 6 | XRP XRP | $2.18 | +4.12% | ||
| 7 | USD Coin USDC | $1.00 | -0.01% | ||
| 8 | Dogecoin DOGE | $0.412 | +3.21% | ||
| 9 | Cardano ADA | $0.89 | -1.22% | ||
| 10 | Toncoin TON | $5.42 | +1.04% | ||
| 11 | Avalanche AVAX | $41.20 | -2.14% | ||
| 12 | Chainlink LINK | $22.84 | +2.84% | ||
| 13 | Polkadot DOT | $7.42 | +0.62% | ||
| 14 | Polygon MATIC | $0.62 | -2.84% | ||
| 15 | Litecoin LTC | $102.41 | +1.42% | ||
| 16 | Shiba Inu SHIB | $0.0000241 | +5.42% | ||
| 17 | Arbitrum ARB | $0.84 | -1.84% | ||
| 18 | Optimism OP | $1.84 | +2.42% | ||
| 19 | NEAR Protocol NEAR | $5.62 | +3.12% | ||
| 20 | Cosmos ATOM | $7.84 | -0.84% |
Buy here, sell anywhere.
Start trading 700+ assets with low fees and deep liquidity on EATOP.
Start Trading